Rewards program
Advance through these tiers to unlock additional benefits
Membership Benefits
The Fungilab Rewards Program offers silver, gold, platinum and diamond memberships. Advance through these tiers to unlock additional benefits and maximize the value of your points.
Each tier has a point multiplier that increases the overall value of your reward:

Silver
1.25%

Gold
1.5%

Platinum
2%

Diamond
3%
Basics
Redeemable Points |
Standard Reward Value |
Reward: SILVER |
Reward: GOLD |
Reward: PLATINUM |
Reward: DIAMOND |
---|---|---|---|---|---|
1.000 | $10 | $12,50 | $15 | $20 | $30 |
2.500 | $25 | $31,25 | $37,50 | $50 | $75 |
5.000 | $50 | $62,50 | $75 | $100 | $150 |
100.000 | $1.000 | $1.250 | $1.500 | $2.000 | $3.000 |
Plus
Redeemable Points |
Standard Reward Value |
Reward: SILVER |
Reward: GOLD |
Reward: PLATINUM |
Reward: DIAMOND |
---|---|---|---|---|---|
1.000 | $20 | $25 | $15 | $20 | $30 |
2.500 | $50 | $62,50 | $75 | $100 | $150 |
5.000 | $100 | $125 | $150 | $200 | $300 |
100.000 | $2.000 | $2.500 | $3.000 | $4.000 | $6.000 |
FGB
Redeemable Points |
Standard Reward Value |
Reward: SILVER |
Reward: GOLD |
Reward: PLATINUM |
Reward: DIAMOND |
---|---|---|---|---|---|
1.000 | $30 | $37,50 | $45 | $60 | $90 |
2.500 | $75 | $93,75 | $112,50 | $150 | $225 |
5.000 | $150 | $187,50 | $225 | $300 | $450 |
100.000 | $3.000 | $3.750 | $4.500 | $6.000 | $9.000 |
Get Started Today!
With Fungilab’s new Loyalty and Rewards Program